No airline yet?
Click here to found your new enterprise now!

Timetable of K2 Air at London Heathrow

from London Heathrow (LHR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Los Angeles (LAX)
K2 9003 123_567 09:00 10:34 788 K2 Air
K2 9018 ______7 19:55 20:45 788 K2 Air from 21Jun
K2 9018 1_345__ 20:55 21:42 788 K2 Air from 21Jun
K2 9018 _____6_ 21:25 22:12 788 K2 Air from 21Jun
K2 9018 _2_____ 21:40 22:27 788 K2 Air from 21Jun
to New York (JFK)
K2 9001 _2_____ 22:50 00:40 781 K2 Air
K2 9001 1______ 23:00 00:31 781 K2 Air
K2 9001 __34567 23:50 01:21 781 K2 Air
to Oklahoma City (OKC)
K2 9015 __3____ 11:25 14:20 788 K2 Air
K2 9015 ___4_6_ 11:35 14:20 788 K2 Air
K2 9015 1______ 11:40 14:20 788 K2 Air
K2 9015 ____5__ 11:45 14:20 788 K2 Air
K2 9015 ______7 12:05 14:20 788 K2 Air
K2 9016 _2_____ 12:55 15:06 788 K2 Air
to Raleigh/Durham (RDU)
K2 9013 __3____ 03:15 05:30 788 K2 Air
K2 9013 ____5__ 03:20 05:35 788 K2 Air
K2 9013 _2_4___ 03:25 05:40 788 K2 Air
K2 9013 _____6_ 03:35 05:50 788 K2 Air
K2 9013 ______7 03:40 05:55 788 K2 Air
K2 9013 1______ 03:50 06:05 788 K2 Air
from Los Angeles (LAX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to London Heathrow (LHR)
K2 9017 ______7 01:45 18:35 788 K2 Air from 21Jun
K2 9017 ___4_6_ 01:50 18:44 788 K2 Air from 21Jun
K2 9017 1_3_5__ 02:00 19:10 788 K2 Air from 21Jun
K2 9017 _2_____ 02:00 19:09 788 K2 Air from 21Jun
K2 9002 12_4567 13:30 07:04 788 K2 Air
from New York (JFK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to London Heathrow (LHR)
K2 9000 1___5__ 08:05 19:46 781 K2 Air
K2 9000 _____6_ 08:05 19:40 781 K2 Air
K2 9000 __3____ 08:25 19:38 781 K2 Air
K2 9000 _2_____ 08:34 19:47 781 K2 Air
K2 9000 ______7 09:00 20:43 781 K2 Air
K2 9000 ___4___ 09:10 20:58 781 K2 Air
from Oklahoma City (OKC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to London Heathrow (LHR)
K2 9014 1__4___ 15:54 07:04 788 K2 Air
K2 9014 _23_5__ 15:54 06:30 788 K2 Air
K2 9014 _____67 15:54 06:44 788 K2 Air
from Raleigh/Durham (RDU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to London Heathrow (LHR)
K2 9012 1234567 08:45 21:30 788 K2 Air