No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A330-200 | 18 | 0 | 18 | 0 | 0 | 7.9 yrs |
Airbus A330-300R | 14 | 0 | 14 | 0 | 0 | 5.0 yrs |
Airbus A330-900 | 15 | 0 | 15 | 0 | 0 | 1.3 yrs |
Boeing 737-700 BGW | 25 | 10 | 35 | 0 | 0 | 10.4 yrs |
Boeing 737-700 BGW (scimitar) | 24 | 14 | 38 | 0 | 0 | 8.1 yrs |
Boeing 737-700 HGW (winglets) | 4 | 0 | 4 | 0 | 0 | 8.5 yrs |
Boeing 737-700ER (winglets) | 4 | 0 | 4 | 0 | 0 | 9.0 yrs |
Boeing 737-8 | 12 | 0 | 12 | 0 | 0 | 1.8 yrs |
Boeing 737-800 BGW | 15 | 19 | 34 | 0 | 0 | 10.2 yrs |
Boeing 737-9 HGW | 8 | 0 | 8 | 0 | 0 | 2.9 yrs |
Boeing 737-900ER BGW | 15 | 1 | 16 | 0 | 0 | 11.6 yrs |
Boeing 737-900ER BGW (winglets) | 20 | 6 | 26 | 0 | 0 | 11.2 yrs |
Boeing 737-900ER HGW (scimitar) | 2 | 0 | 2 | 0 | 0 | 8.6 yrs |
Boeing 737-900ER HGW (winglets) | 2 | 2 | 4 | 0 | 0 | 7.5 yrs |
CRJ 1000 NextGen | 16 | 0 | 16 | 0 | 0 | 5.8 yrs |
CRJ 1000 NextGen EL | 24 | 6 | 30 | 0 | 0 | 10.2 yrs |
CRJ 1000 NextGen ER | 12 | 0 | 12 | 0 | 0 | 7.5 yrs |
CRJ 200LR | 6 | 0 | 6 | 0 | 0 | 19.9 yrs |
CRJ 200SF ER | 2 | 0 | 2 | 0 | 0 | 22.8 yrs |
CRJ 700 | 32 | 16 | 48 | 0 | 0 | 11.5 yrs |
CRJ 700 NextGen LR | 10 | 4 | 14 | 0 | 0 | 8.1 yrs |
CRJ 700LR | 7 | 3 | 10 | 0 | 0 | 11.5 yrs |
CRJ 900 NextGen | 6 | 6 | 12 | 0 | 0 | 8.2 yrs |
CRJ 900ER | 3 | 2 | 5 | 0 | 0 | 11.1 yrs |
overall | 296 | 89 | 385 | 0 | 0 | 9.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
2020.04 - Guatemala Airways is now introducing brand new Airbus A330-300R wide-body jets into our fleet. The state of the art Airbus will improve the quality of connection and travel experience through our hub in Guatemala City, and transforming us from a small local carrier into a more important operator in the region.
Name | Guatemala Airways |
Code | GU |
Alliance | AA Global Partners |
Stock symbol | not listed |
Headquarters | Guatemala City (GUA) |
Country | Guatemala |
Parent company | Atlantic Ocean Airways |
Managing director | friendlyxue |
Founded | 2019-02-12 |
Rating | AAA |
Transported passengers | 182,697,864 |
Transported cargo | 11,156,757 CU |
Stations | 254 |
Fleet size | 385 |
Staff | 27,544 |
2024-09-13
05:24
|
Guatemala Airways has opened a new station at Varadero. |
2024-09-13
05:19
|
Guatemala Airways has opened a new station at Monteria. |
2024-09-12
15:09
|
Guatemala Airways has opened a new station at Phoenix Mesa Gateway. |
2024-09-11
01:30
|
Guatemala Airways has opened a new station at Santa Marta. |
2024-09-08
01:46
|
Guatemala Airways and Scandic Regional have signed a new interlining agreement. |
2024-09-03
15:40
|
Guatemala Airways has opened a new station at Georgetown Cheddi Jagan. |
2024-08-30
00:50
|
Guatemala Airways has opened a new station at St. Croix Alexander Hamilton. |
2024-08-28
08:20
|
Guatemala Airways has opened a new station at Monterey. |
2024-08-24
12:20
|
Guatemala Airways has opened a new station at Palm Springs. |
2024-08-22
14:51
|
Guatemala Airways has opened a new station at Comayagua. |
2024-08-22
14:31
|
Guatemala Airways has opened a new station at Tallahassee. |
2024-08-22
14:31
|
Guatemala Airways has opened a new station at Northwest Florida Beaches International. |
2024-05-26
15:16
|
PBA Caribbean Wings and Guatemala Airways have signed a new interlining agreement. |
2024-05-26
03:48
|
Guatemala Airways and PBA Capital Wings have signed a new interlining agreement. |
2024-05-23
13:52
|
Guatemala Airways has opened a new station at Mexico City. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.