No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Boeing 737-700 BGW | 15 | 0 | 15 | 0 | 0 | 24.7 yrs |
Boeing 737-700C | 15 | 0 | 15 | 0 | 0 | 9.3 yrs |
Boeing 737-8 | 39 | 0 | 39 | 0 | 0 | 6.7 yrs |
Boeing 737-800 BGW | 0 | 30 | 30 | 0 | 0 | 23.8 yrs |
Boeing 737-800 HGW | 0 | 11 | 11 | 0 | 0 | 23.7 yrs |
Boeing 737-800 HGW (winglets) | 16 | 3 | 19 | 0 | 0 | 21.4 yrs |
Boeing 737-9 | 3 | 0 | 3 | 0 | 0 | 3.8 yrs |
Boeing 737-900 BGW | 0 | 10 | 10 | 0 | 0 | 22.8 yrs |
Boeing 737-900 HGW | 0 | 35 | 35 | 0 | 0 | 22.9 yrs |
Boeing 737-900ER HGW (scimitar) | 2 | 0 | 2 | 0 | 0 | 8.3 yrs |
Boeing 747-400 | 2 | 0 | 2 | 0 | 0 | 26.6 yrs |
Boeing 747-8I | 23 | 0 | 23 | 2 | 0 | 6.3 yrs |
Boeing 757-200 | 3 | 36 | 39 | 0 | 0 | 25.3 yrs |
Boeing 757-200 IGW | 44 | 91 | 135 | 0 | 0 | 27.4 yrs |
Boeing 767-300 | 19 | 2 | 21 | 0 | 0 | 29.3 yrs |
Boeing 767-300ER | 4 | 0 | 4 | 0 | 0 | 29.1 yrs |
Embraer 170 LR | 16 | 0 | 16 | 0 | 0 | 16.4 yrs |
Embraer 175 LR | 16 | 0 | 16 | 0 | 0 | 18.6 yrs |
Embraer 190 AR | 5 | 0 | 5 | 0 | 0 | 18.1 yrs |
Embraer 190 E2 | 17 | 0 | 17 | 0 | 0 | 5.2 yrs |
Embraer 190 SR | 1 | 0 | 1 | 0 | 0 | 7.7 yrs |
Embraer 195 | 3 | 2 | 5 | 0 | 0 | 11.3 yrs |
Embraer 195 AR | 8 | 0 | 8 | 0 | 0 | 6.9 yrs |
Embraer 195 E2 | 28 | 0 | 28 | 0 | 0 | 4.3 yrs |
overall | 279 | 220 | 499 | 2 | 0 | 19.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Jakartair Asia |
Code | PAK |
Alliance | AURORA alliance |
Stock symbol | not listed |
Headquarters | Islamabad (ISB) |
Country | Pakistan |
Parent company | Jakartair |
Managing director | Urumqiflyer |
Founded | 2022-10-17 |
Rating | AA |
Transported passengers | 68,651,172 |
Transported cargo | 8,543,195 CU |
Stations | 227 |
Fleet size | 499 |
Staff | 36,441 |
2024-09-08
19:52
|
Royal Saudi Airlines and Jakartair Asia have signed a new interlining agreement. |
2024-08-13
05:05
|
Kimchi Airlines and Jakartair Asia have signed a new interlining agreement. |
2024-07-12
13:35
|
Indo China Pacific Airlines by Jakartair and Jakartair Asia have signed a new interlining agreement. |
2024-07-04
17:44
|
Jakartair Great Silk Road Express and Jakartair Asia have signed a new interlining agreement. |
2024-04-25
19:09
|
Scandic Connect and Jakartair Asia have signed a new interlining agreement. |
2024-04-09
00:45
|
Jakartair Asia and Asian Traveler have signed a new interlining agreement. |
2024-03-25
15:40
|
Jakartair Asia has opened a new station at Siem Reap. |
2024-03-19
02:42
|
Jakartair Cambodia and Jakartair Asia have signed a new interlining agreement. |
2024-01-24
11:09
|
Barranquilla Wings and Jakartair Asia have signed a new interlining agreement. |
2023-12-25
21:41
|
Jakartair Djibouti and Jakartair Asia have signed a new interlining agreement. |
2023-12-24
20:09
|
PBA WuJet and Jakartair Asia have signed a new interlining agreement. |
2023-12-11
16:10
|
Jakartair Asia has opened a new station at Berlin. |
2023-09-08
12:25
|
The alliance AURORA alliance accepted Jakartair Asia as a new member. |
2023-09-08
12:01
|
Jakartair Asia has left the alliance Jakartair Global Partners with immediate effect. |
2023-09-07
16:27
|
Jakartair Asia and Xara Air have signed a new interlining agreement. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.