No airline yet?
Click here to found your new enterprise now!

Airport: Charlotte (CLT)

Departure
      Flight To Terminal Departure expected A/C Info Status
FIR 1196 Wilmington, NC, US (ILM) T2 01:35 7M8 LAST CALL
K2 3819 Charleston, SC, US (CHS) T1 01:35 739 LAST CALL
JXC 1646 Wichita (ICT) -- 01:36 73G CARGO FLIGHT
FIR 4309 New York (LGA) T2 01:39 7M9 NOW BOARDING
ZW 4946 New York (LGA) T2 01:40 32Q NOW BOARDING
FIR 2669 Baltimore (BWI) T2 01:40 7M9 NOW BOARDING
K2 2766 Oklahoma City (OKC) T1 01:42 752 NOW BOARDING
ACC 4249 New York (JFK) T2 01:45 CS3 NOW BOARDING
FIR 293 Chicago O'Hare (ORD) T2 01:45 753 NOW BOARDING
FIR 2372 Jacksonville International (JAX) T2 01:45 7M9 NOW BOARDING
ZW 8232 Miami International (MIA) T2 01:50 32Q NOW BOARDING
FIR 3921 Charleston, SC, US (CHS) T2 01:55 7M9
DNA 278 Punta Cana (PUJ) T1 01:55 32N
FIR 968 Cincinnati (CVG) T2 01:57 73J
ACC 4815 San Juan Luis Munoz Marin (SJU) T2 02:00 295
BO 1412 Seattle/Tacoma (SEA) T2 02:00 739
CM 243 Panama City (PTY) T2 02:00 7M9
FIR 595 Atlanta (ATL) T2 02:00 7M9
FIR 1239 Orlando International (MCO) T2 02:00 7M9
FIR 2656 Greenville, SC, US (GSP) T2 02:00 7M9